seeQTL: A searchable human eQTL browser and database
seeQTL
Search
Landmark or Region: Examples: chr3:107714174..107914173, chr1:55830000..58019999, chr1:64690000..65979999, chr1:229780000..229979999, chr1:229815000..229954000, rs187462, CD47. | |
The following 266 regions match your request.
chr11
chr17
chr20
chr6
chr3
chr2
chrX
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
CD47 | RefGene | CD47 molecule | chr3:107761940..107809935 | 1e+5 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs721328 | chr3:107843480..107843480 | 16.1302665305 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs12632400 | chr3:107941613..107941613 | 14.0892343894 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs162066 | chr3:107814174..107814174 | 11.3592277187 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs17231712 | chr3:107829561..107829561 | 9.74607973565 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 9.6850228567 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 9.65589428604 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 9.65589428604 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 9.65589428604 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 9.65589428604 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 9.35995221585 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 9.35995221585 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 9.35995221585 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 9.35995221585 |
CD47 | cis_eQTL_Zeller_Monocyte | rs1006044 | chr3:107757085..107757085 | 9.03560109907 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 8.8276341901 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs7648181 | chr3:107833288..107833288 | 8.5405370913 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs6768207 | chr3:108024900..108024900 | 8.31235891757 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 8.08164620715 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs326356 | chr3:107824562..107824562 | 7.82732325683 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 7.52255709937 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 7.30030895629 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 7.28033881508 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 7.24659549083 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 7.24659549083 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 7.24659549083 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 7.24659549083 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs4855552 | chr3:107838130..107838130 | 7.13894707719 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs4855552 | chr3:107838130..107838130 | 7.08524988915 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs6768207 | chr3:108024900..108024900 | 6.62250866865 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 6.3484800421 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 6.3484800421 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 6.3484800421 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 6.3484800421 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs6768207 | chr3:108024900..108024900 | 6.18098157712 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 6.12220922287 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 5.80135079007 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 5.78927850794 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 5.78927850794 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 5.78927850794 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 5.78927850794 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs4855620 | chr3:107829765..107829765 | 5.71254961514 |
CD47 | cis_eQTL_Stranger_YRI_LCL | rs721328 | chr3:107843480..107843480 | 5.71172145313 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs162064 | chr3:107824060..107824060 | 5.50221990592 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs9858866 | chr3:107826538..107826538 | 5.48750008123 |
CD47 | cis_eQTL_Zeller_Monocyte | rs696365 | chr3:107760799..107760799 | 5.41969260844 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs4855552 | chr3:107838130..107838130 | 5.37290944604 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 5.23461426665 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 5.05754521302 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 4.87137070511 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 4.80407534102 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9858866 | chr3:107826538..107826538 | 4.60893310979 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs4855620 | chr3:107829765..107829765 | 4.60893310979 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 4.60479545937 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs326341 | chr3:107811141..107811141 | 4.50734208222 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 4.2557304187 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs4855552 | chr3:107838130..107838130 | 4.06304110702 |
CD47 | cis_eQTL_Price_YRI_LCL | rs721328 | chr3:107843480..107843480 | 4.01567459761 |
CD47 | cis_eQTL_Zeller_Monocyte | rs9855486 | chr3:107770937..107770937 | 3.94510138697 |
CD47 | cis_eQTL_Zeller_Monocyte | rs4974386 | chr3:107771092..107771092 | 3.94510138697 |
CD47 | cis_eQTL_Zeller_Monocyte | rs9858866 | chr3:107826538..107826538 | 3.87150450865 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs9858866 | chr3:107826538..107826538 | 3.84979588714 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs4855620 | chr3:107829765..107829765 | 3.84979588714 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs326356 | chr3:107824562..107824562 | 3.76593470018 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs17231712 | chr3:107829561..107829561 | 3.76593470018 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs7648181 | chr3:107833288..107833288 | 3.76593470018 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs721328 | chr3:107843480..107843480 | 3.76593470018 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs17827915 | chr3:107805333..107805333 | 3.69725000055 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs4855552 | chr3:107838130..107838130 | 3.67550266367 |
CD47 | trans_eQTL_per_Gene_Stranger_CHB_JPT_LCL | rs6768207 | chr3:108024900..108024900 | 3.60314422326 |
CD47 | cis_eQTL_Zeller_Monocyte | rs4855620 | chr3:107829765..107829765 | 3.58762177033 |
CD47 | cis_eQTL_Zeller_Monocyte | rs1435635 | chr3:107868196..107868196 | 3.50219070903 |
CD47 | cis_eQTL_Zeller_Monocyte | rs3828376 | chr3:107900423..107900423 | 3.50219070903 |
CD47 | cis_eQTL_Zeller_Monocyte | rs16854283 | chr3:107912814..107912814 | 3.50219070903 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs6768207 | chr3:108024900..108024900 | 3.47708492123 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs326341 | chr3:107811141..107811141 | 3.47231381273 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 3.42183745482 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs12632400 | chr3:107941613..107941613 | 3.21344737815 |
CD47 | trans_eQTL_per_Gene_Stranger_YRI_LCL | rs721328 | chr3:107843480..107843480 | 3.13112084767 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs326341 | chr3:107811141..107811141 | 3.08376336541 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs162066 | chr3:107814174..107814174 | 2.7905249444 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs1435635 | chr3:107868196..107868196 | 2.69076276262 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs3828376 | chr3:107900423..107900423 | 2.69076276262 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs33794 | chr3:45300604..45300604 | 2.69027536797 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs4855552 | chr3:107838130..107838130 | 2.65745875666 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2701061 | chr3:107926125..107926125 | 2.64403668329 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs1289745 | chr3:107926257..107926257 | 2.64403668329 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs1289744 | chr3:107926339..107926339 | 2.64403668329 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2116693 | chr3:107761410..107761410 | 2.5750910527 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9879947 | chr3:107765391..107765391 | 2.5750910527 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7653452 | chr3:107780405..107780405 | 2.5750910527 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7619476 | chr3:107800879..107800879 | 2.5750910527 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3804639 | chr3:107790834..107790834 | 2.53054492035 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2602044 | chr3:107945192..107945192 | 2.52527763577 |
CD47 | trans_eQTL_per_Gene_Choy_CHB_JPT_LCL | rs162064 | chr3:107824060..107824060 | 2.52197194773 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs9827766 | chr3:107961440..107961440 | 2.48580064305 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs2219332 | chr3:107962695..107962695 | 2.48580064305 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs6768207 | chr3:108024900..108024900 | 2.48304886979 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs1898027 | chr3:107900641..107900641 | 2.45081227481 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs33773 | chr3:45284314..45284314 | 2.4453628682 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs17827915 | chr3:107805333..107805333 | 2.42730747657 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs2701061 | chr3:107926125..107926125 | 2.42730457128 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs1289745 | chr3:107926257..107926257 | 2.42730457128 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs1289744 | chr3:107926339..107926339 | 2.42730457128 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs10933936 | chr3:108021293..108021293 | 2.37474823274 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs16854238 | chr3:107865931..107865931 | 2.36911252229 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs1435635 | chr3:107868196..107868196 | 2.36911252229 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs3828376 | chr3:107900423..107900423 | 2.36911252229 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs1898027 | chr3:107900641..107900641 | 2.36911252229 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs16854283 | chr3:107912814..107912814 | 2.36911252229 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs2602044 | chr3:107945192..107945192 | 2.36911252229 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9827766 | chr3:107961440..107961440 | 2.36339542455 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2219332 | chr3:107962695..107962695 | 2.36339542455 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs717783 | chr11:75775387..75775387 | 2.34427749538 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2701061 | chr3:107926125..107926125 | 2.32943522206 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1289745 | chr3:107926257..107926257 | 2.32943522206 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1289744 | chr3:107926339..107926339 | 2.32943522206 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs3804639 | chr3:107790834..107790834 | 2.26093501252 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854238 | chr3:107865931..107865931 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1435635 | chr3:107868196..107868196 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3828376 | chr3:107900423..107900423 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1898027 | chr3:107900641..107900641 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854283 | chr3:107912814..107912814 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2602044 | chr3:107945192..107945192 | 2.22330936873 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2966580 | chr3:107957435..107957435 | 2.20935480748 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs33780 | chr3:45289714..45289714 | 2.14615825285 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs28288 | chr3:45290006..45290006 | 2.14615825285 |
CD47 | trans_eQTL_per_Gene_Spielman_CHB_JPT_LCL | rs33786 | chr3:45293378..45293378 | 2.14615825285 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs6437794 | chr3:108456253..108456253 | 2.11939956761 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs10933957 | chr3:108456394..108456394 | 2.11939956761 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7640311 | chr3:108457556..108457556 | 2.11939956761 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs16854283 | chr3:107912814..107912814 | 2.10544332656 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12494937 | chr3:108454020..108454020 | 2.05524827813 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs6794038 | chr3:108019993..108019993 | 2.04686287575 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs2966580 | chr3:107957435..107957435 | 1.93309123017 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs9858866 | chr3:107826538..107826538 | 1.89566661897 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs4855620 | chr3:107829765..107829765 | 1.89566661897 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs9827766 | chr3:107961440..107961440 | 1.88166335911 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2219332 | chr3:107962695..107962695 | 1.88166335911 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs726944 | chr3:108457148..108457148 | 1.87160030085 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2290600 | chr3:108103426..108103426 | 1.81822832255 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs326341 | chr3:107811141..107811141 | 1.71869619074 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs3804639 | chr3:107790834..107790834 | 1.69694365925 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2116693 | chr3:107761410..107761410 | 1.61181884854 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs9288866 | chr3:108021273..108021273 | 1.57650289999 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2966580 | chr3:107957435..107957435 | 1.54970436205 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs16854238 | chr3:107865931..107865931 | 1.53390886946 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs6913050 | chr6:82434907..82434907 | 1.512680829 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs9637380 | chr3:108019110..108019110 | 1.50769370134 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs4855654 | chr3:108196877..108196877 | 1.47029637601 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854447 | chr3:108037842..108037842 | 1.45688293357 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854451 | chr3:108039512..108039512 | 1.45688293357 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12634962 | chr3:108041344..108041344 | 1.45688293357 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1454196 | chr3:108236828..108236828 | 1.39010837012 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs9879947 | chr3:107765391..107765391 | 1.37791999003 |
CD47 | cis_eQTL_Choy_YRI_LCL | rs12494937 | chr3:108454020..108454020 | 1.37226509155 |
CD47 | cis_eQTL_Choy_YRI_LCL | rs12638893 | chr3:108458738..108458738 | 1.37226509155 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs2116693 | chr3:107761410..107761410 | 1.36101157717 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs9879947 | chr3:107765391..107765391 | 1.36101157717 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs7653452 | chr3:107780405..107780405 | 1.36101157717 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs7619476 | chr3:107800879..107800879 | 1.36101157717 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs4561844 | chr3:108441806..108441806 | 1.35728682728 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12638212 | chr3:108159976..108159976 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3996018 | chr3:108163201..108163201 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3996017 | chr3:108163302..108163302 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12488437 | chr3:108183432..108183432 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs11718605 | chr3:108184803..108184803 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3957559 | chr3:108184857..108184857 | 1.35686488684 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854665 | chr3:108186364..108186364 | 1.35686488684 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs7619476 | chr3:107800879..107800879 | 1.34404423424 |
CD47 | cis_eQTL_Stranger_YRI_LCL | rs12632400 | chr3:107941613..107941613 | 1.33697716758 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2124741 | chr3:108072424..108072424 | 1.3284146614 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2124740 | chr3:108072523..108072523 | 1.3284146614 |
CD47 | cis_eQTL_Montgomery2_CEU_LCL | rs4855625 | chr3:107926416..107926416 | 1.3282617355 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs736327 | chr3:108458507..108458507 | 1.32765136394 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12638893 | chr3:108458738..108458738 | 1.32765136394 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7639070 | chr3:108462183..108462183 | 1.32765136394 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2603133 | chr3:108219392..108219392 | 1.30440182698 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2688255 | chr3:108222730..108222730 | 1.30440182698 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs4273371 | chr3:108119070..108119070 | 1.29815672601 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs2860777 | chr2:76705925..76705925 | 1.25581824069 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs936258 | chr3:108105086..108105086 | 1.23591028548 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs10933952 | chr3:108312826..108312826 | 1.23224473956 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs4855662 | chr3:108423537..108423537 | 1.22215531836 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs1333296 | chr20:45570217..45570217 | 1.22031153471 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs1563515 | chr3:108000329..108000329 | 1.18991334331 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs17827915 | chr3:107805333..107805333 | 1.16505104714 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs16950750 | chr17:1561321..1561321 | 1.1604655644 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs16951135 | chr17:1581000..1581000 | 1.1604655644 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs16853945 | chr3:107603761..107603761 | 1.15987826538 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2305514 | chr3:108271011..108271011 | 1.13992075782 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs13069780 | chr3:108278076..108278076 | 1.13992075782 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12496990 | chr3:108322811..108322811 | 1.13992075782 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs10175679 | chr2:76718763..76718763 | 1.13887357709 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs736328 | chr3:108458417..108458417 | 1.13571771277 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs34240828 | chr3:108461899..108461899 | 1.13571771277 |
CD47 | cis_eQTL_Montgomery2_CEU_LCL | rs2271054 | chr3:107763039..107763039 | 1.13029642379 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9288877 | chr3:108252495..108252495 | 1.10827628874 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs10511273 | chr3:108331065..108331065 | 1.10785375809 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9637379 | chr3:108018925..108018925 | 1.10400473266 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854433 | chr3:108030713..108030713 | 1.10400473266 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1463431 | chr3:108107703..108107703 | 1.10036848207 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1379103 | chr3:108109201..108109201 | 1.10036848207 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs16862940 | chr2:222525556..222525556 | 1.08826862411 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs13090812 | chr3:108121429..108121429 | 1.0806770931 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs4146908 | chr2:76724921..76724921 | 1.08041248506 |
CD47 | cis_eQTL_Montgomery2_CEU_LCL | rs17829998 | chr3:107960766..107960766 | 1.07899494598 |
CD47 | trans_eQTL_hapmap3_LCL_meta | rs5966781 | chrX:97046547..97046547 | 1.06909845465 |
CD47 | cis_eQTL_Choy_CHB_JPT_LCL | rs3804639 | chr3:107790834..107790834 | 1.06179393994 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854775 | chr3:108442770..108442770 | 1.05209247117 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2124741 | chr3:108072424..108072424 | 1.03160174717 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs2124740 | chr3:108072523..108072523 | 1.03160174717 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs3100640 | chr3:108218621..108218621 | 1.02269273307 |
CD47 | cis_eQTL_hapmap3_LCL_meta | rs7636575 | chr3:108115861..108115861 | 1.01926682954 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1289757 | chr3:107937941..107937941 | 1.00162280144 |
CD47 | cis_eQTL_Montgomery2_CEU_LCL | rs9816026 | chr3:107785019..107785019 | 0.999975660237 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs16854447 | chr3:108037842..108037842 | 0.99797683668 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs16854451 | chr3:108039512..108039512 | 0.99797683668 |
CD47 | cis_eQTL_Spielman_CHB_JPT_LCL | rs12634962 | chr3:108041344..108041344 | 0.99797683668 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs7637408 | chr3:108322596..108322596 | 0.989243000851 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9873504 | chr3:108135679..108135679 | 0.977427347344 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854597 | chr3:108141539..108141539 | 0.977427347344 |
CD47 | cis_eQTL_Montgomery2_CEU_LCL | rs1563515 | chr3:108000329..108000329 | 0.928467065108 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9866406 | chr3:108285721..108285721 | 0.866693793818 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs16854718 | chr3:108304834..108304834 | 0.866693793818 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs1470910 | chr3:108331321..108331321 | 0.866693793818 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs12493768 | chr3:108340441..108340441 | 0.866693793818 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs2399235 | chr3:108366977..108366977 | 0.866693793818 |
CD47 | cis_eQTL_Stranger_CHB_JPT_LCL | rs9862810 | chr3:108383839..108383839 | 0.866693793818 |
